Tennis player, born in Ostrava, NE Czech Republic. He became a US citizen in 1992. He dominated male tennis in the 1980s, winning the singles title at the US Open (19857), French Open (1984, 19867), and Australian Open (1989, 1990), and becoming the Masters champion (19867) and the World Championship Tennis champion (1982, 1985). He won 94 singles titles, but failed to win at Wimbledon. He was forced to retire in December 1994 because of a spinal condition.
A typical Lendl quote is: "If I don't practice the way I should, then I won't play the way that I know I can."Grand Slam singles finals
Wins (8)
| Year | Championship | Opponent in Final | Score in Final |
| 1984 | French Open | John McEnroe | 3-6, 2-6, 6-4, 7-5, 7-5 |
| 1985 | U.S. Open | John McEnroe | 7-6, 6-3, 6-4 |
| 1986 | French Open (2) | Mikael Pernfors | 6-3, 6-2, 6-4 |
| 1986 | U.S. Open (2) | Miloslav Mečíř | 6-4, 6-2, 6-0 |
| 1987 | French Open (3) | Mats Wilander | 7-5, 6-2, 3-6, 7-6 |
| 1987 | U.S. Open (3) | Mats Wilander | 6-7, 6-0, 7-6, 6-4 |
| 1989 | Australian Open | Miloslav Mečíř | 6-2, 6-2, 6-2 |
| 1990 | Australian Open (2) | Stefan Edberg | 4-6, 7-6, 5-2 ret. |
Runner-ups (11)
| Year | Championship | Opponent in Final | Score in Final |
| 1981 | French Open | Björn Borg | 6-1, 4-6, 6-2, 3-6, 6-2 |
| 1982 | U.S. Open | Jimmy Connors | 6-3, 6-2, 4-6, 6-4 |
| 1983 | Australian Open | Mats Wilander | 6-1, 6-4, 6-4 |
| 1983 | U.S. Open (2) | Jimmy Connors | 6-3, 6-7, 7-5, 6-0 |
| 1984 | U.S. Open (3) | John McEnroe | 6-3, 6-4, 6-1 |
| 1985 | French Open (2) | Mats Wilander | 3-6, 6-4, 6-2, 6-2 |
| 1986 | Wimbledon | Boris Becker | 6-4, 6-3, 7-5 |
| 1987 | Wimbledon (2) | Pat Cash | 7-6, 6-2, 7-5 |
| 1988 | U.S. Open (4) | Mats Wilander | 6-4, 4-6, 6-3, 5-7, 6-4 |
| 1989 | U.S. Open (5) | Boris Becker | 7-6, 1-6, 6-3, 7-6 |
| 1991 | Australian Open (2) | Boris Becker | 1-6, 6-4, 6-4, 6-4 |
Major tournament singles performance timeline
| Tournament | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | Career SR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | 2R | A | A | F | 4R | SF | NH | SF | SF | W | W | F | QF | 1R | 4R | 2 / 12 | 48-10 |
| French Open | 1R | 4R | 3R | F | 4R | QF | W | F | W | W | QF | 4R | A | A | 2R | 1R | 1R | 3 / 15 | 53-12 |
| Wimbledon | A | 1R | 3R | 1R | A | SF | SF | 4R | F | F | SF | SF | SF | 3R | 4R | 2R | A | 0 / 14 | 48-14 |
| US Open | A | 2R | QF | 4R | F | F | F | W | W | W | F | F | QF | SF | QF | 1R | 2R | 3 / 16 | 73-13 |
| Grand Slam SR | 0 / 1 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 2 | 0 / 4 | 1 / 4 | 1 / 4 | 2 / 3 | 2 / 4 | 0 / 4 | 1 / 4 | 1 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 8 / 57 | N/A |
| Grand Slam Win-Loss | 0-1 | 4-3 | 9-4 | 9-3 | 9-2 | 20-4 | 20-3 | 20-3 | 20-1 | 24-2 | 20-4 | 21-3 | 16-2 | 13-3 | 12-4 | 1-4 | 4-3 | N/A | 222-49 |
| The Masters | A | A | F | W | W | F | F | W | W | W | F | SF | SF | SF | A | A | A | 5 / 12 | 40-10 |
NH = tournament not held
A = did not participate in the tournament
SR = the ratio of the number of singles tournaments won to the number of those tournaments played.
User Comments Add a comment…