Track and field athlete, born in Los Angeles, California, USA. A sprinter and jumper, after playing basketball at North Carolina State University (NCAA champions 1994), she returned to athletics and won the 100 m World Championship in 10·83 sec in 1997. The International Athletics Federation Woman Athlete of the Year in 1998, she headed the rankings for 100 m, 200 m and long jump (the first woman to do this since 1943), was US champion in all three, and was unbeaten in 34 consecutive competitions before losing the World Cup long jump to Heike Dreschler. She became the first woman in history to win five athletics medals at a single Olympic Games, a feat she accomplished at Sydney in 2000.
| Medal record | |||
|
Marion Jones |
|||
| Women's athletics | |||
|---|---|---|---|
| Olympic Games | |||
| Gold | 2000 Sydney | 100 m | |
| Gold | 2000 Sydney | 200 m | |
| Gold | 2000 Sydney | 4x400 m relay | |
| Bronze | 2000 Sydney | 4x100 m relay | |
| Bronze | 2000 Sydney | Long jump | |
| World Championships | |||
| Gold | 1997 Athens | 100 m | |
| Gold | 1999 Sevilla | 100 m | |
| Bronze | 1999 Sevilla | Long jump | |
| Silver | 2001 Edmonton | 100 m | |
| Gold | 2001 Edmonton | 200 m | |
Marion Jones (born October 12, 1975 in Los Angeles, California) is an American athlete of Belizean descent.
Personal bests
| Date | Event | Venue | Time |
|---|---|---|---|
| September 12, 1998 | 100 m | Johannesburg, South Africa | 10.65A |
| September 11, 1998 | 200 m | Johannesburg, South Africa | 21.62A |
| April 22, 2001 | 300 m | Walnut, California | 35.68 |
| April 16, 2000 | 400 m | Walnut, California | 49.59 |
| May 31, 1998 | Long jump | Eugene, Oregon | 7.31 m |
Individual achievements
| Year | Tournament | Venue | Place | Event | Result |
|---|---|---|---|---|---|
| 1992 | IAAF World Junior Championships | Seoul, Korea | 5th | 100 m | |
| 7th | 200 m | ||||
| 1997 | IAAF World Championships | Athens, Greece | 1st | 100 m | 10.83 |
| 10th | Long jump | ||||
| 1998 | IAAF World Cup | Johannesburg, South Africa | 1st | 100 m | 10.65A |
| 1st | 200 m | 21.62A | |||
| 2nd | Long jump | 7.00A | |||
| 1999 | IAAF World Championships | Sevilla, Spain | 1st | 100 m | 10.70 |
| 3rd | Long jump | 6.83 | |||
| 2000 | 2000 Summer Olympics | Sydney, Australia | 1st | 100 m | 10.75 |
| 1st | 200 m | 21.84 | |||
| 3rd | Long jump | 6.92 | |||
| 2001 | IAAF World Championships | Edmonton, Alberta | 2nd | 100 m | 10.85 |
| 1st | 200 m | 22.39 | |||
| 2002 | IAAF World Cup | Madrid, Spain | 1st | 100 m | 10.90 |
Personal life
Off the track, Marion Jones married shot putter C.J.
User Comments Add a comment…