Swimmer, born in Baltimore, Maryland, USA. At age 15 he competed in the Olympic Games at Sydney (2000) and came 5th in the 200 m butterfly. The next year he made his mark at the World Championships, where he won the same event in record time. He established himself further at the 2003 World Championships in Barcelona, where he won three gold medals and set new record times in the 200 m butterfly (1:53.93), 200 m individual medley (1:56.04), and the 400 m individual medley (4:09.09); he also won silver in the 100 m butterfly. At the 2004 Olympic Games in Athens, he won gold medals in the butterfly event (100 m and 200 m), and the individual medley (200 m and 400 m), setting a new record for the 400 m event (4:08.26). At the 2005 World Championships in Montreal his gold medals in the 200 m freestyle and 200 m individual medley brought his individual world titles to six, joining Ian Thorpe and Grant Hackett as the only swimmers to have achieved this distinction. At the 2006 Pan Pacific World Championships in British Columbia, Phelps bettered his own world records in the 200 m butterfly (1:53.80) and 200 m individual medley (1:55.84), and was member of the record-breaking 4 x 100 m freestyle relay team (3:12.46).
Major achievements
International
| Year | Meet | Venue | Distance | Event | Result |
|---|---|---|---|---|---|
| 2001 | World Championships (LC) | Fukuoka, Japan | 200 m | Butterfly | 1st |
| 2002 | Pan Pacific Championships | Yokohama, Japan | 200 m | Butterfly | 2nd |
| Pan Pacific Championships | Yokohama, Japan | 200 m | Individual Medley | 1st | |
| Pan Pacific Championships | Yokohama, Japan | 400 m | Individual Medley | 1st | |
| Pan Pacific Championships | Yokohama, Japan | 4 x 200 m | Freestyle Relay | 2nd | |
| Pan Pacific Championships | Yokohama, Japan | 4 x 100 m | Medley Relay | 1st | |
| 2003 | World Championships (LC) | Barcelona, Spain | 100 m | Butterfly | 2nd |
| World Championships (LC) | Barcelona, Spain | 200 m | Butterfly | 1st | |
| World Championships (LC) | Barcelona, Spain | 200 m | Individual Medley | 1st | |
| World Championships (LC) | Barcelona, Spain | 400 m | Individual Medley | 1st | |
| World Championships (LC) | Barcelona, Spain | 4 x 200 m | Freestyle Relay | 2nd | |
| World Championships (LC) | Barcelona, Spain | 4 x 100 m | Medley Relay | 1st | |
| 2004 | Summer Olympics | Athens, Greece | 200 m | Freestyle | 3rd |
| Summer Olympics | Athens, Greece | 100 m | Butterfly | 1st | |
| Summer Olympics | Athens, Greece | 200 m | Butterfly | 1st | |
| Summer Olympics | Athens, Greece | 200 m | Individual Medley | 1st | |
| Summer Olympics | Athens, Greece | 400 m | Individual Medley | 1st | |
| Summer Olympics | Athens, Greece | 4 x 100 m | Medley Relay | 1st | |
| Summer Olympics | Athens, Greece | 4 x 100 m | Freestyle Relay | 3rd | |
| Summer Olympics | Athens, Greece | 4 x 200 m | Freestyle Relay | 1st | |
| World Championships (SC) | Indianapolis, USA | 200 m | Freestyle | 1st | |
| 2005 | World Championships (LC) | Montréal, Canada | 200 m | Freestyle | 1st |
| World Championships (LC) | Montréal, Canada | 100 m | Butterfly | 2nd | |
| World Championships (LC) | Montréal, Canada | 200 m | Individual Medley | 1st | |
| World Championships (LC) | Montréal, Canada | 4 x 100 m | Medley Relay | 1st | |
| World Championships (LC) | Montréal, Canada | 4 x 100 m | Freestyle Relay | 1st | |
| World Championships (LC) | Montréal, Canada | 4 x 200 m | Freestyle Relay | 1st | |
| 2006 | Pan Pacific Championships | Victoria, Canada | 200 m | Backstroke | 2nd |
| Pan Pacific Championships | Victoria, Canada | 200 m | Butterfly | 1st | |
| Pan Pacific Championships | Victoria, Canada | 200 m | Individual Medley | 1st | |
| Pan Pacific Championships | Victoria, Canada | 400 m | Individual Medley | 1st | |
| Pan Pacific Championships | Victoria, Canada | 4 x 100 m | Freestyle Relay | 1st | |
| Pan Pacific Championships | Victoria, Canada | 4 x 200 m | Freestyle Relay | 1st |
LC: long course - 50 m pool;
Currently held records
| Record | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| WR | 200 M | Butterfly | 1:53.80 | Victoria, Canada | 2006 August 17 |
| 200 M | Individual Medley | 1:55.84 | Victoria, Canada | 2006 August 20 | |
| 400 M | Individual Medley | 4:08.26 | Athens, Greece | 2004 August 14 | |
| 4x100 M | Freestyle Relay | 3:12.46 | Victoria, Canada | 2006 August 19 | |
| AR | 200 M | Freestyle | 1:45.20 | Montréal, Canada | 2005 July 26 |
| 4x200 M | Freestyle Relay | 7:05.28 | Victoria, Canada | 2006 August 18 | |
| 200 m | Freestyle (short course) | 1:42.78 | East Meadow, New York | 2006 February 4 | |
| 200 m | Butterfly (short course) | 1:52.27 | Melbourne, AUS | 2003 November 28 | |
| 200 m | Individual Medley (short course) | 1:54.85 | Melbourne, AUS | 2003 November 29 | |
| 200 y | Freestyle | 1:32.08 | Austin, Texas | 2005 March 3 | |
| 200 y | Butterfly | 1:39.70 | Austin, Texas | 2006 March 4 | |
| 400 y | Individual Medley | 3:36.26 | Austin, Texas | 2006 March 3 |
User Comments Add a comment…
8 months ago
very good info. really helped me alot for my project.