Mo, element 42, density 10·2 g/cm3, melting point 2610°C. A grey metal, occurring most commonly as the disulphide, MoS2; it is roasted in air to give MoO3, which is then reduced with hydrogen. It is an ingredient of several steel alloys, and MoS2 is important as a high temperature lubricant.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | molybdenum, Mo, 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 6, 5, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance |
gray metallic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic mass | 95.94(2) g/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 13, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 10.28 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 9.33 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point |
2896 K (2623 °C, 4753 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point |
4912 K (4639 °C, 8382 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 37.48 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 617 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 24.06 J·mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic body centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states |
2, 3, 4, 5, 6 (strongly acidic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 2.16 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ionization energies (more) |
1st: 684.3 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1560 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 2618 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 145 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 190 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 145 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 53.4 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 138 W·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 4.8 µm·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) 5400 m·s−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 329 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 20 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 230 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1530 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7439-98-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of molybdenum
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Comments Add a comment…