Sb (Lat stibium), element 51, melting point 631°C. A metalloid in the nitrogen family; common oxidation states 3 and 5; expands on solidifying. It is used in type-metal alloys, and also as an impurity in germanium to make n-type semiconductors.
Not to be confused with antinomy, a type of paradox.
|
|||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | antimony, Sb, 51 | ||||||||||||||||||||||||
| Chemical series | metalloids | ||||||||||||||||||||||||
| Group, Period, Block | 15, 5, p | ||||||||||||||||||||||||
| Appearance |
silvery lustrous grey |
||||||||||||||||||||||||
| Atomic mass | 121.760(1) g/mol | ||||||||||||||||||||||||
| Electron configuration | [Kr] 4d 5p3 | ||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 5 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | 6.697 g·cm−3 | ||||||||||||||||||||||||
| Liquid density at m.p. | 6.53 g·cm−3 | ||||||||||||||||||||||||
| Melting point |
903.78 K (630.63 °C, 1167.13 °F) |
||||||||||||||||||||||||
| Boiling point |
1860 K (1587 °C, 2889 °F) |
||||||||||||||||||||||||
| Heat of fusion | 19.79 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 193.43 kJ·mol−1 | ||||||||||||||||||||||||
| Heat capacity | (25 °C) 25.23 J·mol | ||||||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | rhombohedral | ||||||||||||||||||||||||
| Oxidation states | −3, 3, 5 | ||||||||||||||||||||||||
| Electronegativity | 2.05 (Pauling scale) | ||||||||||||||||||||||||
|
Ionization energies (more) |
1st: 834 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 1594.9 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 2440 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 145 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 133 pm | ||||||||||||||||||||||||
| Covalent radius | 138 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 417 nΩ·m | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 24.4 W·m | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) 11.0 µm·m | ||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 3420 m/s | ||||||||||||||||||||||||
| Young's modulus | 55 GPa | ||||||||||||||||||||||||
| Shear modulus | 20 GPa | ||||||||||||||||||||||||
| Bulk modulus | 42 GPa | ||||||||||||||||||||||||
| Mohs hardness | 3.0 | ||||||||||||||||||||||||
| Brinell hardness | 294 MPa | ||||||||||||||||||||||||
| CAS registry number | 7440-36-0 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
Main article: Isotopes of antimony
|
|||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
Antimony (IPA: /anˈtɪməni/) is a chemical element in the periodic table that has the symbol Sb (Latin: stibium, meaning "mark") and atomic number 51.
User Comments Add a comment…