Ni, element 28, density 8 g/cm3, melting point 1450°C. A silvery metal, most commonly obtained from pentlandite, a complex sulphide of nickel and iron; it occurs uncombined only in some meteorites. The metal, which is weakly ferromagnetic, forms a protective oxide coating, and is used in coinage and cutlery, both as the free metal and as an alloy with copper (German silver). It is also an important catalyst for hydrogenation (Raney nickel), and is an ingredient of many stainless steels. Its compounds mainly show oxidation state +2.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | nickel, Ni, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 10, 4, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance |
lustrous, metallic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic mass | 58.6934(2) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 16, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 8.908 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 7.81 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point |
1728 K (1455 °C, 2651 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point |
3186 K (2913 °C, 5275 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 17.48 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 377.5 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 26.07 J·mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face centered cubic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states |
2, 3 (mildly basic oxide) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.91 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ionization energies (more) |
1st: 737.1 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1753.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 3395 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 149 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 121 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 163 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 69.3 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 90.9 W·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 13.4 µm·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) 4900 m·s−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 76 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 180 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 638 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 700 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-02-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of nickel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel (IPA: /ˈnɪkəl/) is a metallic chemical element in the periodic table that has the symbol Ni and atomic number 28.
User Comments Add a comment…