Film actor, born in Long Beach, California, USA. He made his film debut in a small role in Fast Times at Ridgemont High (1982), and became well known after his appearances in The Cotton Club (1984) and Peggy Sue Got Married (1986). He won critical acclaim for his performance as a suicidal alcoholic in Leaving Las Vegas (1995, Oscar). Later films include The Rock (1996), City of Angels (1998), Bringing Out the Dead (1999), Captain Corelli's Mandolin (2001), Adaptation (2002, Oscar nomination), and the controversial World Trade Center (2006). His second marriage was to Lisa Marie Presley (20024).
| Nicolas Cage | |
|
Nicolas Cage as Memphis Raines in Gone in 60 Seconds |
|
| Birth name | Nicolas Kim Capolla |
| Born |
January 7, 1964 (age 42) Long Beach, California |
| Height | 6' 0½" (1.84 m) |
| Other name(s) | Nic Cage |
| Notable roles |
Charlie and Donald Kaufman, Adaptation.,
Castor Troy, Face/Off, |
|
Academy Awards |
Best Actor in a Leading Role Ben Sanderson, Leaving Las Vegas |
| Spouse(s) |
Patricia Arquette (1995-2001) Lisa Marie Presley (2002-2004) Alice Kim (2004-present) |
Nicolas Cage (born Nicolas Kim Coppola January 7, 1964) is an award-winning American actor.
Filmography
| Year | Film | Role | U.S. box office gross |
|---|---|---|---|
| 1982 | Fast Times at Ridgemont High | Brad's Bud | $27,092,880 |
| 1983 | Valley Girl | Randy | $17,343,596 |
| Rumble Fish | Smokey | $2,494,480 | |
| 1984 | Racing with the Moon | Nicky and Bud | $6,045,647 |
| The Cotton Club | Vincent Dwyer | $25,928,721 | |
| Birdy | Sergeant l Columbato | $1,455,045 | |
| 1986 | The Boy in Blue | Ned Hanlan | $275,000 |
| Peggy Sue Got Married | Charlie Bodell | $41,382,841 | |
| 1987 | Raising Arizona | H. McDunnough | $22,847,564 |
| Moonstruck | Ronny Cammareri | $80,640,528 | |
| 1988 | Never on Tuesday | Man In Red Sports Car | N/A |
| 1989 | Vampire's Kiss | Peter Leow | $725,131 |
| 1990 | Time to Kill | Enrico Silvestri | N/A |
| Fire Birds | Jake Preston | $14,760,451 | |
| Wild at Heart | Sailor | $14,560,247 | |
| Zandalee | Johnny | N/A | |
| 1992 | Honeymoon in Vegas | Jack Singer | $35,208,854 |
| 1993 | Amos & Andrew | Amos Odell | $9,745,803 |
| Deadfall | Eddie | $18,369 | |
| 1994 | A Century of Cinema | N/A | |
| Red Rock West | Michael Williams | $2,502,551 | |
| Guarding Tess | Doug Chesnic | $27,058,304 | |
| It Could Happen to You | Charlie Lang | $37,939,757 | |
| Trapped in Paradise | Bill Firpo | $6,017,509 | |
| 1995 | Kiss of Death | Little Junior Brown | $14,942,422 |
| Leaving Las Vegas | Ben Sanderson | $32,029,928 | |
| 1996 | The Rock | Dr. Stanley Goodspeed | $134,069,511 |
| 1997 | Sean Connery, an Intimate Portrait | Himself | N/A |
| Con Air | Cameron Poe | $101,117,573 | |
| Face/Off | Castor Troy | $112,276,146 | |
| 1998 | City of Angels | Seth | $78,685,114 |
| Snake Eyes | Rick Santoro | $55,591,409 | |
| Junket Whore | Himself | N/A | |
| 1999 | 8mm | Tom Welles | $36,663,315 |
| Bringing Out the Dead | Frank Pierce | $16,797,191 | |
| 2000 | Gone in Sixty Seconds | Randall "Memphis" Raines | $101,648,571 |
| The Family Man | Jack Cambell | $75,793,305 | |
| Welcome to Hollywood | Himself | N/A | |
| 2001 | Italian Soldiers | Himself | N/A |
| Captain Corelli's Mandolin | Captain Antonio Corelli | $25,543,895 | |
| Christmas Carol: The Movie | Jacob Marley (Voice) | N/A | |
| 2002 | Windtalkers | Sgt. Joe Enders | $40,914,068 |
| Adaptation. | Charlie and Donald Kaufman | $22,498,520 | |
| Sonny | Acid Yellow (Also director) | $30,005 | |
| 2003 | Matchstick Men | Roy Waller | $36,906,460 |
| 2004 | National Treasure | Ben Gates | $173,008,894 |
| 2005 | Lord of War | Yuri Orlov | $24,149,632 |
| The Weather Man | David Spritz | $12,482,775 | |
| 2006 | The Ant Bully | Zoc (Voice) | $27,918,618 |
| World Trade Center | Sgt. |
User Comments Add a comment…