55°00N 83°05E, pop (2000e) 1 440 000. River-port capital of Novosibirskaya oblast, S Siberian Russia, on the R Ob; founded, 1893; on the Trans-Siberian Railway; university (1959); leading economic centre of Siberia; Kuznetsk Basin coal and iron deposits nearby; machines, metallurgy, chemicals, foodstuffs.
| Novosibirsk | |||||
|
|||||
| Location of Novosibirsk in Russia and the Oblast | |||||
| Coordinates: 55°01′N 82°56′E | |||||
|---|---|---|---|---|---|
| Oblast | Novosibirsk | ||||
| Mayor | Vladimir Gorodetskiy | ||||
| Area | |||||
| - City | 447.2 km² | ||||
| - Land | 447.2 km² | ||||
| - Water | 0 km² | ||||
| Elevation | +150 m | ||||
| Population | |||||
| - City (2005) | 1,405,600 (2002 census) | ||||
| - Density | 3,143/km² | ||||
| Time zone | NOVT (UTC+6) | ||||
| - Summer (DST) | NOVST (UTC+7) | ||||
| Website: http://www.novo-sibirsk.ru/ | |||||
Novosibirsk (Russian: Новосиби́рск, pronounced nə.və.sʲɪ.'bʲirsk) is Russia's third largest city, after Moscow and Saint Petersburg, and the administrative center of Novosibirsk Oblast.
Sibir Novosibirsk - ice hockey team playing in the Russian Hockey Super League Sibirtelekom-Lokomotiv Novosibirsk - basketball team playing in the Men's Russian Basketball Super League Dynamo-Energiya Novosibirsk - basketball team playing in the Women's Russian Basketball Super League
User Comments Add a comment…