As, element 33. A grey metalloid in the nitrogen family, usually showing oxidation states 3 and 5. It is used in some lead alloys and in semiconductors, especially gallium arsenide (GaAs). The name is commonly applied to arsenic (III) oxide (As2O3), the highly poisonous white arsenic of rodent control and detective novels.
|
|||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | arsenic, As, 33 | ||||||||||||||||||||||||||||||||||||
| Chemical series | metalloids | ||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 15, 4, p | ||||||||||||||||||||||||||||||||||||
| Appearance |
metallic gray |
||||||||||||||||||||||||||||||||||||
| Atomic mass | 74.92160(2) g/mol | ||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d 4p3 | ||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 5 | ||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 5.727 g·cm−3 | ||||||||||||||||||||||||||||||||||||
|
Liquid density at m.p. 887 K (614 °C, 1137 °F) |
|||||||||||||||||||||||||||||||||||||
| Critical temperature | 1673 K | ||||||||||||||||||||||||||||||||||||
| Heat of fusion | (gray) 24.44 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
| Heat of vaporization | ? 34.76 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 24.64 J·mol | ||||||||||||||||||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||
| Crystal structure | rhombohedral | ||||||||||||||||||||||||||||||||||||
| Oxidation states |
±3, 5 (mildly acidic oxide) |
||||||||||||||||||||||||||||||||||||
| Electronegativity | 2.18 (Pauling scale) | ||||||||||||||||||||||||||||||||||||
|
Ionization energies (more) |
1st: 947.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
| 2nd: 1798 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
| 3rd: 2735 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
| Atomic radius | 115 pm | ||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 114 pm | ||||||||||||||||||||||||||||||||||||
| Covalent radius | 119 pm | ||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 185 pm | ||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 333 nΩ·m | ||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 50.2 W·m | ||||||||||||||||||||||||||||||||||||
| Young's modulus | 8 GPa | ||||||||||||||||||||||||||||||||||||
| Bulk modulus | 22 GPa | ||||||||||||||||||||||||||||||||||||
| Mohs hardness | 3.5 | ||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1440 MPa | ||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-38-2 | ||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||
Main article: Isotopes of arsenic
|
|||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||
Arsenic (IPA: /ˈɑːsənɪk/, /ˈɑɹsənɪk/) is a chemical element in the periodic table that has the symbol As and atomic number 33.
User Comments Add a comment…