One of the few constellations that really does look like the object it is named after; often wrongly called Scorpio. It is in the S sky, in a very rich part of the Milky Way, with many good clusters as well as Scorpius X-1, the first X-ray source discovered outside our Solar System. It is a constellation of the zodiac, lying between Libra and Sagittarius. The brightest star is Antares, a huge supergiant some 500 times the Sun's diameter, near the end of its evolution; distance: 185 parsec.
| Scorpius | |||||
|---|---|---|---|---|---|
|
click for larger image |
|||||
| Abbreviation | Sco | ||||
| Genitive | Scorpii | ||||
| Symbology | the Scorpion | ||||
| Right ascension | 17 h | ||||
| Declination | −40° | ||||
| Area | 497 sq. 尾 wei the Tail (of Scorpius) | ||||
| κ | Kappa Scorpii, Girtab | 2.39 | 464 | ||
| β1,2 | 8 | Beta Scorpii, Acrab, Elacrab, Graffias, Grafias, Grassias | 2.56 | 530 | name Graffias/Grafias/Grassias was formerly applied to ξ Scorpii < العقرب al-caqrab The scorpion |
| υ | 34 | Upsilon Scorpii, Lesath, Lesuth | 2.70 | 519 | < Sanskrit vrischika scorpion |
| σ | 20 | Sigma Scorpii, Alniyat, Al Niyat | 2.90 | 735 | < βασανισμος basanismos "painful torment" from a scorpion's sting |
| η | Eta Scorpii | 3.32 | 71.6 | ||
| μ² | Mu2 Scorpii | 3.56 | 517 | ||
| ζ² | Zeta2 Scorpii | 3.62 | 148 | ||
| ρ | 5 | Rho Scorpii | 3.87 | 409 | |
| ω¹ | 9 | Omega-1 Scorpii, Jabhat al Akrab | 3.93 | 424 | < جبهة العقرب jabhat[u] al-caqrab [The] forehead of the scorpion |
| ν | 14 | Nu Scorpii, Jabbah, Jabah, Lesath | 4.00 | 437 | < This is now applied to β Scorpii six star system |
| H | H Scorpii | 4.18 | |||
| N | N Scorpii | 4.24 | |||
| Q | Q Scorpii | 4.26 | |||
| ω² | 10 | Omega-2 Scorpii, Jabhat al Akrab | 4.31 | 265 | < جبهة العقرب jabhat[u] al-caqrab [The] forehead of the scorpion |
| ο | 19 | Omicron Scorpii | 4.55 | 1200 | |
| c² | 13 | 13 Scorpii | 4.58 | ||
| A | 2 | 2 Scorpii | 4.59 | 433 | |
| b | 1 | 1 Scorpii | 4.63 | 521 | |
| i | 22 | 22 Scorpii | 4.70 | ||
| ζ¹ | Zeta1 Scorpii | 4.73 | |||
| ι² | Iota-2 Scorpii | 4.78 | 3700 | ||
| d | d Scorpii | 4.80 | |||
| k | k Scorpii | 4.83 | |||
| 24 | 24 Scorpii | 4.91 | |||
| ψ | 15 | Psi Scorpii | 4.93 | 165 | |
| χ | 17 | Chi Scorpii | 5.24 | 439 | |
| HD 147513 | 5.38 | 41.96 | has a planet | ||
| 16 | 16 Scorpii | 5.43 | |||
| 27 | 27 Scorpii | 5.48 | |||
| 18 | 18 Scorpii | 5.49 | 45.7 | solar twin | |
| 4 | 4 Scorpii | 5.63 | |||
| c¹ | 12 | 12 Scorpii | 5.67 | ||
| 11 | 11 Scorpii | 5.75 | |||
| 3 | 3 Scorpii | 5.87 | 455 | ||
| 25 | 25 Scorpii | 6.72 | |||
| Scorpius X-1 | 12.2 | 9000 | X-ray binary | ||
| PSR B1620-26 | 5600 | pulsar/white dwarf binary in M4 has a planet | |||
| γ | Gamma Scorpii | now designated σ Librae | |||
Source: The Bright Star Catalogue, 5th Revised Ed., The Hipparcos Catalogue, ESA SP-1200
User Comments Add a comment…