shot put - Top 10 performers
An athletics field event in which the contestant throws a heavy metal ball for distance. The shot weighs 7·3 kg/16 lb for men and 3·6 kg/8 lb 13 oz for women. It is cupped with the hand and released, after the athlete has spun around the throwing circle, with the arm extended. The thrower must not leave the 2·1 m/7 ft diameter circle. In competition six throws are allowed. The current world record for men is 23·12 m/75 ft 10 in, achieved by Randy Barnes (1966 ) of the USA in 1990 in Los Angeles, CA; for women it is 22·63 m/74 ft 3 in, achieved by Natalya Lisovskaya (1962 ) of Russia in 1987 in Moscow.
Top 10 performers
Accurate as of October 10, 2006.
Men
| Mark | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|
| 23.12 | Randy Barnes | United States | Westwood | may 20, 1980 |
| 23.06 | Ulf Timmermann | East Germany | Chania | May 22, 1988 |
| 22.91 | Alessandro Andrei | Italy | Viareggio | August 12, 1987 |
| 22.86 | Brian Oldfield | United States | El Paso | May 10, 1975 |
| 22.75 | Werner Günthör | Switzerland | Bern | August 23, 1988 |
| 22.67 | Kevin Toth | United States | Lawrence | April 19, 2003 |
| 22.64 | Udo Beyer | East Germany | Berlin | August 20, 1986 |
| 22.54 | Christian Cantwell | United States | Gresham | June 5, 2004 |
| 22.52 | John Brenner | United States | Walnut | April 26, 1987 |
| 22.51 | Adam Nelson | United States | Portland | May 18, 2002 |
Women
| Mark | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|
| 22.63 | Natalya Lisovskaya | USSR | Moscow | June 7, 1989 |
| 22.45 | Ilona Briesenick | East Germany | Potsdam | May 11, 1980 |
| 22.32 | Helena Fibingerová | Czechoslovakia | Nitra | August 20, 1977 |
| 22.19 | Claudia Losch | West Germany | Hainfeld | August 23, 1987 |
| 21.89 | Ivanka Khristova | Bulgaria | Belmeken | July 4, 1976 |
| 21.86 | Marianne Adam | East Germany | Leipzig | June 23, 1979 |
| 21.76 | Li Meisu | China | Shijiazhuang | April 23, 1988 |
| 21.73 | Natalya Akhrimenko | USSR | Leselidze | May 21, 1988 |
| 21.69 | Vita Pavlysh | Ukraine | Budapest | August 15, 1998 |
| 21.66 | Sui Xinmei | China | Beijing | June 9, 1990 |
User Comments Add a comment…