Ag (Lat argentum), element 47, melting point 961°C. A lustrous transition metal, relatively rare, but occurring uncombined in nature, known and used since ancient times. It also occurs as a sulphide (Ag2S), particularly along with those of other elements; a major source is the sludge from copper refinement. Of all elements, it is the best conductor of electricity. Long used extensively in coinage, it has now become too expensive for that purpose. Much used in jewellery and medals, it requires regular cleaning, as the surface becomes coated with Ag2S. Its compounds, which normally show oxidation state +1 (especially AgBr), are used in photography; surfaces of AgBr, after activation by light, are easily reduced to Ag.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | silver, Ag, 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 11, 5, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance |
lustrous white metal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic mass | 107.8682(2) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 10.49 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 9.320 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point |
1234.93 K (961.78 °C, 1763.2 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point |
2435 K (2162 °C, 3924 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 11.28 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 258 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 25.350 J·mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states |
1 (amphoteric oxide) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.93 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 731.0 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 2070 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 3361 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 160 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 165 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 153 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 172 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 15.87 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 429 W·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal diffusivity | (300 K) 174 mm²/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 18.9 µm·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) 2680 m·s−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 83 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 100 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 251 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 24.5 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-22-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of silver
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver (IPA: /ˈsɪlvə/) is a chemical element with the symbol Ag (Latin: argentum). Silver sulfide, also known as Silver Whiskers, is formed when silver electrical contacts are used in an atmosphere rich in hydrogen sulfide.
Silver mining was a driving force in the settlement of western North America, with major booms for silver and associated minerals (primarily lead) in the galena ore silver is most commonly found in.
Silver and compounds containing silver (like colloidal silver) can be absorbed into the circulatory system and become deposited in various body tissues leading to a condition called argyria which results in a blue-grayish pigmentation of the skin, eyes, and mucous membranes.
User Comments Add a comment…