Cricketer, born in Sydney, New South Wales, SE Australia. He studied at Cambridge, and played for England in 25 Tests, including the 19323 Ashes series, when he refused to bowl bodyline. He led the 19367 Ashes party to Australia, and after retiring he became the most powerful figure at the MCC, effectively running Lord's for the best part of half a century. He is the only player to have taken all 10 wickets in an innings at Lord's (1049 against Lancashire, 1929).
AllenEngland (Eng)
| Batting style | Right-handed batsman (RHB) | |
| Bowling type | Right-arm fast medium (RFM) | |
| Tests | First-class | |
| Matches | 25 | 265 |
| Runs scored | 750 | 9232 |
| Batting average | 24.19 | 28.67 |
| 100s/50s | 1/3 | 11/47 |
| Top score | 122 | 180 |
| Balls bowled | 4386 | 36180 |
| Wickets | 81 | 788 |
| Bowling average | 29.37 | 22.23 |
| 5 wickets in innings | 5 | 48 |
| 10 wickets in match | 1 | 9 |
| Best bowling | 7/80 | 10/40 |
| Catches/stumpings | 20/0 | 131/0 |
|
Test debut: 27 June 1930 |
||
Sir George Oswald Browning Allen (known as Gubby Allen) (born 31 July 1902, Bellevue Hill, Sydney, Australia;
|
Preceded by: Bob Wyatt Norman Yardley |
English national cricket captain 1936-1936/7 1947/8 |
Followed by: Walter Robins Norman Yardley |
External references
Cricinfo page on Gubby Allen Cricket Archive Online collection of Gubby Allen - State Library of NSW| Persondata | |
|---|---|
| NAME | Allen, Gubby |
| ALTERNATIVE NAMES | Allen, Sir George Oswald Browning |
| SHORT DESCRIPTION | Cricketer |
| DATE OF BIRTH | 31 July 1902 |
| PLACE OF BIRTH | Bellevue Hill, Sydney, Australia |
| DATE OF DEATH | 29 November 1989 |
| PLACE OF DEATH | St John's Wood, London, England |
User Comments Add a comment…