area 6 043 852 km²/2 332 927 sq mi of land, 84 798 km²/32 732 sq mi of ice shelf. Situated S of 60°S and lying between 142° and 136°E (excluding Terre Adélie); claimed by Australia, 1936; scientific station at Mawson, 1954; Davis Base, 1957; Australia assumed custody of the US Wilkes Station on the Budd Coast in 1959, replacing it by the Casey Station in 1961.
| District | Area (km²) | Western Border | Eastern Border | |
|---|---|---|---|---|
| 1 | Enderby Land | 044°38' E | 056°25' E | |
| 2 | Kemp Land | 056°25' E | 059°34' E | |
| 3 | Mac Robertson Land | 059°34' E | 072°35' E | |
| 4 | Princess Elizabeth Land | 072°35' E | 087°43' E | |
| 5 | Wilhelm II Land | 087°43' E | 091°54' E | |
| 6 | Queen Mary Land | 091°54' E | 100°30' E | |
| 7 | Wilkes Land | 2,600,000 | 100°30' E | 136°11' E |
| 8 | George V Land | 142°02' E | 153°45' E | |
| 9 | Oates Land | 153°45' E | 160°00' E | |
| AUSTRALIAN ANTARCTIC TERRITORY | 6,119,818 | 044°38' E | 160°00' E |
Stations
Active and closed stations in the territory, from West to East:
| Station | Latitude | Longitude | District |
|---|---|---|---|
| Molodezhnaya (Russian) (closed) | 67°40'00.1" S | 45°51'00.0" E | Enderby Land |
| Mawson Station | 67°36' 09.7" S | 62°52' 25.7" E | Mac Robertson Land (Mawson Coast) |
| Soyuz (Russian) (closed) | 70°35' S | 68°47' E | Mac Robertson Land (Lars Christensen Land) |
| Druznaya (Russian) (closed) | 69°44'S | 72°42'E | Princess Elizabeth Land (Ingrid Christensen Land) |
| Zhongshan (Chinese) | 69°22'S | 76°22'E | Princess Elizabeth Land (Ingrid Christensen Land) |
| Progress (Russian) | 69°23' S | 76°23' E | Princess Elizabeth Land (Ingrid Christensen Land) |
| Davis Station | 68°34'35.8" S | 77°58'02.6" E | Princess Elizabeth Land (Ingrid Christensen Land) |
| Platcha | 68°30'41.8" S | 78°30'43.6" E | Princess Elizabeth Land (Ingrid Christensen Land) |
| Sovetskaya (Russian) (closed) | 77°58′ S | 89°16′ E | Wilhelm II Land |
| Mirny Station (Russian) | 66°33'00.0" S | 93°01'00.1" E | Queen Mary Land |
| Komsomolskaya (Russian) (closed) | 74°05' S | 97°29' E | Queen Mary Land |
| Vostok (Russian) | 78°28' S | 106°48'E | Wilkes Land (Knox Land) |
| Wilkes Station (closed) | 66°15'25.6" S | 110°31'32.2" E | Wilkes Land (Budd Land) |
| Casey Station | 66°16'54.5" S | 110°31'39.4" E | Wilkes Land (Budd Land) |
| Concordia Station (Dome C) (international) | 75°06S | 123°23'E | Wilkes Land (Banzare Land) |
| Leningradskaya (Russian) (closed) | 69°30'00.0" S | 159°22'59.9" E | Oates Land |
History
Victoria Land was first claimed for Britain on 9 January 1841 and Britain claimed Enderby Land in 1930.
User Comments Add a comment…