Cricketer, writer, and sports broadcaster, born in Westcliff-on-Sea, Essex, SE England, UK. An all-rounder, he played in 61 Test matches, where his adhesive batting earned him his nickname. He made over 2200 runs in Test cricket, and took 132 Test wickets. He played for Essex for 20 years. On retirement he established a reputation as a radio commentator.
|
Trevor Bailey England (ENG) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm fast-medium | |
| Tests | First-class | |
| Matches | 61 | 682 |
| Runs scored | 2290 | 28641 |
| Batting average | 29.74 | 33.42 |
| 100s/50s | 1/10 | 28/150 |
| Top score | 134* | 205 |
| Balls bowled | 9712 | 116659 |
| Wickets | 132 | 2082 |
| Bowling average | 29.21 | 23.13 |
| 5 wickets in innings | 5 | 110 |
| 10 wickets in match | 1 | 13 |
| Best bowling | 7/34 | 10/90 |
| Catches/stumpings | 32/- | 426/- |
|
Test debut: 11 June 1949 |
||
Trevor Edward Bailey (born December 3, 1923 in Westcliff-on-Sea, Essex) was a talented English Test cricketer.
User Comments Add a comment…