A tiny and inconspicuous S constellation near the Large Magellanic Cloud.
| Volans | ||||
|---|---|---|---|---|
|
click for larger image |
||||
| Abbreviation | Vol | |||
| Genitive | Volantis | |||
| Symbology | the Flying Fish | |||
| Right ascension | 8 h | |||
| Declination | −70° | |||
| Area | 141 sq. | Ly away | Comments | |
| β | Beta Volantis | 3.77 | 108 | |
| γ² | Gamma-2 Volantis | 3.78 | 142 | double star with γ¹ Volantis |
| ζ | Zeta Volantis | 3.93 | 134 | |
| δ | Delta Volantis | 3.97 | 660 | |
| α | Alpha Volantis | 4.00 | 124 | |
| ε | Epsilon Volantis | 4.35 | 642 | |
| θ | Theta Volantis | 5.19 | 239 | |
| η | Eta Volantis | 5.28 | 356 | |
| κ¹ | Kappa-1 Volantis | 5.33 | 393 | part of a triple star system with κ² Volantis |
| ι | Iota Volantis | 5.41 | 558 | |
| κ² | Kappa-2 Volantis | 5.63 | 393 | part of a triple star system with κ¹ Volantis |
| γ¹ | Gamma-1 Volantis | 5.68 | 142 | double star with γ² Volantis |
| HD 76700 | 8.13 | 195 | has a planet | |
Source: The Bright Star Catalogue, 5th Revised Ed., The Hipparcos Catalogue, ESA SP-1200
User Comments Add a comment…