A small N constellation in the Milky Way in which the first pulsar was discovered in 1967.
| Ly away | Comments | ||||
|---|---|---|---|---|---|
| α | 6 | Alpha Vulpeculae, Anser | 4.44 | 297 | |
| 23 | 23 Vulpeculae | 4.50 | |||
| 31 | 31 Vulpeculae | 4.56 | |||
| 13 | 13 Vulpeculae | 4.57 | |||
| 15 | 15 Vulpeculae | 4.66 | |||
| 1 | 1 Vulpeculae | 4.76 | |||
| 29 | 29 Vulpeculae | 4.81 | |||
| 12 | 12 Vulpeculae | 4.90 | |||
| 30 | 30 Vulpeculae | 4.92 | |||
| 32 | 32 Vulpeculae | 5.03 | |||
| 28 | 28 Vulpeculae | 5.06 | |||
| 17 | 17 Vulpeculae | 5.08 | |||
| 4 | 4 Vulpeculae | 5.14 | |||
| 22 | 22 Vulpeculae | 5.18 | |||
| 21 | 21 Vulpeculae | 5.19 | |||
| 3 | 3 Vulpeculae | 5.22 | |||
| 16 | 16 Vulpeculae | 5.23 | |||
| 24 | 24 Vulpeculae | 5.30 | |||
| 33 | 33 Vulpeculae | 5.30 | |||
| 35 | 35 Vulpeculae | 5.35 | |||
| 2 | 2 Vulpeculae | 5.46 | |||
| 10 | 10 Vulpeculae | 5.50 | |||
| 25 | 25 Vulpeculae | 5.50 | |||
| 18 | 18 Vulpeculae | 5.51 | |||
| 19 | 19 Vulpeculae | 5.51 | |||
| 34 | 34 Vulpeculae | 5.58 | |||
| 27 | 27 Vulpeculae | 5.59 | |||
| 5 | 5 Vulpeculae | 5.60 | |||
| 14 | 14 Vulpeculae | 5.68 | |||
| 8 | 8 Vulpeculae | 5.82 | |||
| 20 | 20 Vulpeculae | 5.91 | |||
| 9 | 9 Vulpeculae | 6.34 | |||
| 26 | 26 Vulpeculae | 6.40 | |||
| HD 188015 | 8.22 | 52.6 | has a planet | ||
| PY Vulpeculae | 12.98 | ||||
| CP 1919, PSR 1919+21 | 8.22 |
Source: The Bright Star Catalogue, 5th Revised Ed., The Hipparcos Catalogue, ESA SP-1200
User Comments Add a comment…