50°05N 8°15E, pop (2000e) 267 000. Capital city of Hesse province, WC Germany; on the R Rhine, 32 km/20 mi W of Frankfurt am Main; railway; chemicals, cement, hydraulics, tools; popular health resort; a traditional wine centre, most of the large German Sekt (sparkling wine) cellars are in this area.
Coordinates: 50°5′N 8°15′E
| Wiesbaden | |
|---|---|
| Country | Germany |
| State | Hessen |
| Administrative region | Darmstadt |
| District | urban district |
| Population | 274,318 source (2005) |
| Area | 204.1 km² |
| Population density | 1,345 /km² |
| Elevation | 115 m |
| Coordinates | 50°5′ N 8°15′ E |
| Postal code |
65001-65207, 55240-55252 |
| Area code |
0611, 06122, 06127, 06134 |
| Licence plate code | WI |
| Mayor | Hildebrand Diehl (CDU) |
| Website | wiesbaden.de |
Wiesbaden is a city in central Germany.
Incorporations into Wiesbaden
| Year | Place |
|---|---|
| October 10, 1926 | Biebrich (Stadt) |
| October 10, 1926 | Schierstein |
| October 10, 1926 | Sonnenberg |
| April 10, 1928 | Bierstadt |
| April 10, 1928 | Dotzheim |
| April 10, 1928 | Erbenheim |
| April 10, 1928 | Frauenstein |
| April 10, 1928 | Heßloch |
| April 10, 1928 | Igstadt |
| April 10, 1928 | Kloppenheim |
| April 10, 1928 | Rambach |
| Georgenborn (1939) | |
| August 10, 1945 | Mainz-Amöneburg ¹ |
| August 10, 1945 | Mainz-Kastel ¹ |
| August 10, 1945 | Mainz-Kostheim ¹ |
| January 1, 1977 | Auringen |
| January 1, 1977 | Breckenheim |
| January 1, 1977 | Delkenheim |
| January 1, 1977 | Medenbach |
| January 1, 1977 | Naurod |
| January 1, 1977 | Nordenstadt |
Historical population
| Year | Population |
|---|---|
| 1521 | 192 (village) |
| 1629 | 915 |
| 1699 | 730 |
| 1722 | 1,329 |
| 1800 | 2,239 |
| 1840 | 11,648 |
| 1870 | 33,339 |
| 1900 | 86,086 |
| 1910 | 109,002 |
| June 16, 1925 | 102,737 |
| June 16, 1933 | 159,755 |
| May 17, 1939 ¹ | 191,955 |
| September 13, 1950 ¹ | 220,741 |
| June 6, 1961 ¹ | 253,300 |
| May 27, 1970 ¹ | 250,122 |
| June 30, 1975 | 251,400 |
| June 30, 1980 | 273,700 |
| June 30, 1985 | 267,000 |
| May 27, 1987 ¹ | 251,871 |
| June 30, 1997 | 267,700 |
| January 1, 2002 | 271,076 |
Mayors of Wiesbaden
1849-1868: Heinrich Fischer 1868-1882: Wilhelm Lanz 1882-1883: Christian Schlichter 1883-1913: Carl Bernhard von Ibell 1913-1919: Karl Glässing 1919-1929: Fritz Travers 1946-1953: Hans Heinrich Redlhammer 1951-1954: Georg Kluge 1954-1960: Dr. Erich Mix 1960-1968: Georg Buch 1968-1980: Rudi Schmitt 1980-1982: Georg-Berndt Oschatz 1982-1985: Hans-Joachim Jentsch 1985-1997: Achim Exner 1997-today: Hildebrand DiehlTwinning
Wiesbaden is twinned with:
Fondettes, France Ghent, Belgium Kefar Sava, Israel Klagenfurt, Austria Ljubljana, Slovenia Montreux, Switzerland Ocotal, Nicaragua San Sebastián, Spain Tunbridge Wells, United Kingdom Wrocław, PolandCoat-of-arms
Wiesbaden's coat-of-arms features fleurs-de-lys, stylized representations of the city's heraldic symbol, the lily.
User Comments Add a comment…