Ice hockey player, born in Parry Sound, Ontario, SE Canada. The highest goal-scorer ever in North American National League hockey, he played mainly with the Boston Bruins, and became that city's greatest-ever sporting hero, but by the time he moved to Chicago Black Hawks in the 19767 season (for a contract reputed to be worth $3 000 000), his career was already almost over. Six major leg operations compelled him to retire in 1979.
| Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | PM | PP | SH | GW | GP | G | A | Pts | PIM |
| 1963-64 | Oshawa | OHA | 56 | 29 | 43 | 72 | 0 | 6 | 0 | 7 | 7 | 21 | ||||
| 1964-65 | Oshawa | OHA | 56 | 34 | 59 | 93 | 0 | 6 | 0 | 6 | 6 | 10 | ||||
| 1965-66 | Oshawa | OHA | 47 | 38 | 56 | 94 | 92 | 17 | 9 | 19 | 28 | 14 | ||||
| 1966-67 | Boston | NHL | 61 | 13 | 28 | 41 | 102 | N/A | N/A | N/A | N/A | -- | -- | -- | -- | -- |
| 1967-68 | Boston | NHL | 46 | 11 | 20 | 31 | 63 | +30 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 2 |
| 1968-69 | Boston | NHL | 67 | 21 | 43 | 64 | 133 | +65 | 4 | 0 | 2 | 10 | 1 | 7 | 8 | 10 |
| 1969-70 | Boston | NHL | 76 | 33 | 87 | 120 | 125 | +54 | 11 | 4 | 3 | 14 | 9 | 11 | 20 | 14 |
| 1970-71 | Boston | NHL | 78 | 37 | 102 | 139 | 91 | +124 | 5 | 3 | 5 | 7 | 5 | 7 | 12 | 10 |
| 1971-72 | Boston | NHL | 76 | 37 | 80 | 117 | 106 | +86 | 11 | 4 | 4 | 15 | 5 | 19 | 24 | 19 |
| 1972-73 | Boston | NHL | 63 | 29 | 72 | 101 | 99 | +56 | 7 | 1 | 3 | 5 | 1 | 1 | 2 | 7 |
| 1973-74 | Boston | NHL | 74 | 32 | 90 | 122 | 82 | +84 | 11 | 0 | 4 | 16 | 4 | 14 | 18 | 28 |
| 1974-75 | Boston | NHL | 80 | 46 | 89 | 135 | 101 | +80 | 16 | 2 | 4 | 3 | 1 | 5 | 6 | 2 |
| 1975-76 | Boston | NHL | 10 | 5 | 13 | 18 | 22 | +10 | 3 | 1 | 0 | -- | -- | -- | -- | -- |
| 1976-77 | Chicago | NHL | 20 | 4 | 19 | 23 | 25 | +6 | 2 | 0 | 0 | -- | -- | -- | -- | -- |
| 1978-79 | Chicago | NHL | 6 | 2 | 2 | 4 | 4 | +2 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| NHL Totals | 657 | 270 | 645 | 915 | 953 | +597 | 73 | 15 | 26 | 74 | 26 | 66 | 92 | 92 | ||
International play
Was named to Canada's 1972 Summit Series team, but did not play in a game due to injury Played for Team Canada in the 1976 Canada CupInternational Statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1972 | Canada | Summit | 0 | 0 | 0 | 0 | 0 |
| 1976 | Canada | Canada Cup | 7 | 2 | 7 | 9 | 8 |
Player Agent
ORR Hockey Group is a Boston based player agent majority owned by Orr and repurchased in Feb 2002.
User Comments Add a comment…