Br, element 35, freezing point ?7°C, boiling point 58·8°C. A corrosive brown liquid containing diatomic molecules (Br2) with an unpleasant and irritating odour. In nature, it does not occur as the free element, and is mainly extracted from brines containing its salts. In its compounds, it shows oxidation states ±1, +3, +5, and +7. Its main uses are in 1,2-dibromoethane, a petrol adduct, and silver bromide, used in photographic emulsions.
|
|||||||||||||||||||
| General | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | bromine, Br, 35 | ||||||||||||||||||
| Chemical series | halogens | ||||||||||||||||||
| Group, Period, Block | 17, 4, p | ||||||||||||||||||
| Appearance |
gas/liquid: red-brown solid: metallic luster |
||||||||||||||||||
| Atomic mass | 79.904(1) g/mol | ||||||||||||||||||
| Electron configuration | [Ar] 3d 4p5 | ||||||||||||||||||
| Electrons per shell | 2, 8, 18, 7 | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | liquid | ||||||||||||||||||
| Density (near r.t.) | (liquid) 3.1028 g·cm−3 | ||||||||||||||||||
| Melting point |
265.8 K (-7.3 °C, 19 °F) |
||||||||||||||||||
| Boiling point |
332.0 K (58.8 °C, 137.8 °F) |
||||||||||||||||||
| Critical point | 588 K, 10.34 MPa | ||||||||||||||||||
| Heat of fusion | (Br2) 10.57 kJ·mol−1 | ||||||||||||||||||
| Heat of vaporization | (Br2) 29.96 kJ·mol−1 | ||||||||||||||||||
| Heat capacity |
(25 °C) (Br2) 75.69 J·mol |
||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||
| Atomic properties | |||||||||||||||||||
| Crystal structure | orthorhombic | ||||||||||||||||||
| Oxidation states |
±1, 5 (strongly acidic oxide) |
||||||||||||||||||
| Electronegativity | 2.96 (Pauling scale) | ||||||||||||||||||
|
Ionization energies (more) |
1st: 1139.9 kJ·mol−1 | ||||||||||||||||||
| 2nd: 2103 kJ·mol−1 | |||||||||||||||||||
| 3rd: 3470 kJ·mol−1 | |||||||||||||||||||
| Atomic radius | 115 pm | ||||||||||||||||||
| Atomic radius (calc.) | 94 pm | ||||||||||||||||||
| Covalent radius | 114 pm | ||||||||||||||||||
| Van der Waals radius | 185 pm | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Magnetic ordering | nonmagnetic | ||||||||||||||||||
| Electrical resistivity | (20 °C) 7.8×1010 Ω·m | ||||||||||||||||||
| Thermal conductivity | (300 K) 0.122 W·m | ||||||||||||||||||
| Speed of sound | (20 °C) ? 206 m/s | ||||||||||||||||||
| CAS registry number | 7726-95-6 | ||||||||||||||||||
| Selected isotopes | |||||||||||||||||||
Main article: Isotopes of bromine
|
|||||||||||||||||||
| References | |||||||||||||||||||
Bromine (IPA: /ˈbrəʊmiːn/, Greek: βρωμος, brómos, meaning "stench"), is a chemical element in the periodic table that has the symbol Br and atomic number 35.
User Comments Add a comment…