Player of American football, born in Cleveland, Ohio, USA. Named coach of the Pittsburgh Steelers in 1969, his teams won four Super Bowls during the 1970s. In 1990 he won his 200th National Football League game, and left the Steelers at the end of the 1991 season.
Career record
Chuck Noll's Career Coaching Record| Franchise | Season | Wins | Losses | Ties | Postseason |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 1969 | 1 | 13 | 0 | |
| Pittsburgh Steelers | 1970 | 5 | 9 | 0 | |
| Pittsburgh Steelers | 1971 | 6 | 8 | 0 | |
| Pittsburgh Steelers | 1972 | 11 | 3 | 0 | 1-1 record (Beat Oakland Raiders (Immaculate Reception game, Lost to Miami Dolphins) |
| Pittsburgh Steelers | 1973 | 10 | 4 | 0 | 0-1 record (Lost to Oakland Raiders) |
| Pittsburgh Steelers | 1974 | 10 | 3 | 1 | 3-0 record (Beat Buffalo Bills, Beat Oakland Raiders, Beat Minnesota Vikings - SB IX) |
| Pittsburgh Steelers | 1975 | 12 | 2 | 0 | 3-0 record (Beat Baltimore Colts, Beat Oakland Raiders, Beat Dallas Cowboys - SB X) |
| Pittsburgh Steelers | 1976 | 10 | 4 | 0 | 1-1 record (Beat Baltimore Colts, Lost to Oakland Raiders) |
| Pittsburgh Steelers | 1977 | 9 | 5 | 0 | 0-1 record (Lost to Denver Broncos) |
| Pittsburgh Steelers | 1978 | 14 | 2 | 0 | 3-0 record (Beat Denver Broncos, Beat Houston Oilers, Beat Dallas Cowboys - SB XIII) |
| Pittsburgh Steelers | 1979 | 12 | 4 | 0 | 3-0 record (Beat Miami Dolphins, Beat Houston Oilers, Beat Los Angeles Rams - SB XIV) |
| Pittsburgh Steelers | 1980 | 9 | 7 | 0 | |
| Pittsburgh Steelers | 1981 | 8 | 8 | 0 | |
| Pittsburgh Steelers | 1982 | 6 | 3 | 0 | 0-1 record (Lost to San Diego Chargers) |
| Pittsburgh Steelers | 1983 | 10 | 6 | 0 | 0-1 record (Lost to Los Angeles Raiders) |
| Pittsburgh Steelers | 1984 | 9 | 7 | 0 | 1-1 record (Beat Denver Broncos, Lost to Miami Dolphins) |
| Pittsburgh Steelers | 1985 | 7 | 9 | 0 | |
| Pittsburgh Steelers | 1986 | 6 | 10 | 0 | |
| Pittsburgh Steelers | 1987 | 8 | 7 | 0 | |
| Pittsburgh Steelers | 1988 | 5 | 11 | 0 | |
| Pittsburgh Steelers | 1989 | 9 | 7 | 0 | 1-1 record (Beat Houston Oilers, Lost to Denver Broncos) |
| Pittsburgh Steelers | 1990 | 9 | 7 | 0 | |
| Pittsburgh Steelers | 1991 | 7 | 9 | 0 |
User Comments Add a comment…