Cambridge Encyclopedia :: Cambridge Encyclopedia Vol. 17

Coma Berenices - Stars

A faint N constellation established in 1551 by Gerardus Mercator. It includes the huge Coma cluster of galaxies, located 100 megaparsec away.

Common name Bayer designation Flamsteed designation Variable designation Other designations Right ascension Declination Apparent magnitude
1 12h 01m 44.3s +22° 05′ 40″ 6.59
2 Σ1596, ADS 8406 12h 04m 16.6s +21° 27′ 33″ 5.87
3 12h 10m 31.6s +16° 48′ 33″ 6.39
4 12h 11m 51.2s +25° 52′ 13″ 5.66
5 12h 12m 09.3s +20° 32′ 31″ 5.57
6 12h 16m 00.2s +14° 53′ 56″ 5.10
7 12h 16m 20.5s +23° 56′ 43″ 4.95
8 12h 19m 19.1s +23° 02′ 05″ 6.27
9 12h 19m 29.6s +28° 09′ 25″ 6.33
10 12h 19m 50.6s +28° 27′ 52″ 6.69
11 ADS 8521 12h 20m 43.0s +17° 47′ 34″ 4.74
12 ADS 8530 12h 22m 30.3s +25° 50′ 46″ 4.81
13 GN 12h 24m 18.5s +26° 05′ 55″ 5.18v
14 12h 26m 24.1s +27° 16′ 06″ 4.95
γ 15 12h 26m 56.3s +28° 16′ 06″ 4.36
16 12h 26m 59.3s +26° 49′ 32″ 5.00
17 AI ADS 8568 12h 28m 54.7s +25° 54′ 46″ 5.29v
18 12h 29m 26.9s +24° 06′ 32″ 5.48
20 12h 29m 43.2s +20° 53′ 46″ 5.69
21 UU 12h 31m 00.6s +24° 34′ 02″ 5.46v
22 12h 33m 34.2s +24° 16′ 59″ 6.29
23 12h 34m 51.1s +22° 37′ 45″ 4.81
24 Σ1657, ADS 8600 12h 35m 07.0s +18° 22′ 38″ 4.79
25 12h 36m 58.3s +17° 05′ 22″ 5.68
26 12h 39m 07.3s +21° 03′ 45″ 5.46
27 12h 46m 38.7s +16° 34′ 39″ 5.12
28 12h 48m 14.3s +13° 33′ 11″ 6.56
29 12h 48m 54.2s +14° 07′ 21″ 5.70
30 ADS 8674 12h 49m 17.4s +27° 33′ 08″ 5.78
31 12h 51m 41.9s +27° 32′ 26″ 4.94
32 12h 52m 12.3s +17° 04′ 26″ 6.32
33 12h 52m 22.9s +17° 06′ 30″ 6.94
35 Σ1687, ADS 8695 12h 53m 17.8s +21° 14′ 42″ 4.90
36 12h 58m 55.4s +17° 24′ 34″ 4.78
37 ADS 8731 13h 00m 16.5s +30° 47′ 06″ 4.90
38 13h 01m 09.6s +17° 07′ 23″ 5.96
39 13h 06m 21.2s +21° 09′ 12″ 5.99
40 FS 13h 06m 22.6s +22° 36′ 58″ 5.60v
41 13h 07m 10.7s +27° 37′ 29″ 4.80
Diadem α 42 Σ1728, ADS 8804 13h 09m 59.3s +17° 31′ 46″ 4.32
β 43 13h 11m 52.4s +27° 52′ 41″ 4.26

Stars

Stars with proper names: (42/α Com) – double 4.32, 5.22 Diadem or Al Dafirah <
COMAL [next] [back] coma (medicine) - Contrasts to other conditions, Distinctive phases of coma, Outcome, Records

User Comments Add a comment…