Cy Young
Baseball pitcher, born in Gilmore, Ohio, USA. One of the first of baseball's greats, he made his major-league debut in 1890 and played until 1911, mostly with the Cleveland Indians and Boston Red Sox. During his career he threw 749 complete games and won 511 games, both records. National and American League's leading pitchers win the Cy Young Award every year. He was elected to baseball's Hall of Fame in 1937.
| Cy Young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batted: Right | Threw: Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Debut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6, 1890 for the Cleveland Spiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 11, 1911 for the Boston Rustlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cleveland Spiders (1890 - 1898) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Highlights and Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won the 1901 AL Triple Crown for Pitchers.Career statisticsPitching statistics
Hitting statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Comments Add a comment…