discus throw - Top 10 performers
An athletics field event using a circular disc of wood with metal plates, weighing 2 kg/4·4 lb for men and 1 kg/2·2 lb for women. The competitor throws the discus with one hand from within the confines of a circle 2·5 m/8·2 ft in diameter, with the aim of achieving a greater distance than anyone else. In competition, six throws are allowed. The current world record for men is 74·08 m/243 ft, achieved by Jürgen Schult (1960 ) of Germany in 1986 at Neubrandenburg, Germany; for women it is 76·80 m/252 ft, achieved by Gabriele Reinsch (1963 ) of Germany in 1988 at Neubrandenburg, Germany.
Top 10 performers
Accurate as of September 4, 2006.
Men (2 kg)
| Mark | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|
| 74.08 | Jürgen Schult | East Germany | Neubrandenburg | June 6, 1986 |
| 73.88 | Virgilijus Alekna | Lithuania | Kaunas | August 3, 2000 |
| 73.38 | Gerd Kanter | Estonia | Helsingborg | September 4, 2006 |
| 71.86 | Yuriy Dumchev | USSR | Moscow | May 29, 1983 |
| 71.70 | Róbert Fazekas | Hungary | Szombathely | July 14, 2002 |
| 71.50 | Lars Riedel | Germany | Wiesbaden | May 3, 1997 |
| 71.32 | Ben Plucknett | United States | Eugene | June 4, 1983 |
| 71.26 | John Powell | United States | San Jose | June 9, 1984 |
| 71.26 | Rickard Bruch | Sweden | Malmö | November 15, 1984 |
| 71.26 | Imrich Bugár | Czechoslovakia | San Jose | May 25, 1985 |
| 80.94 | Quiik Musta | Template:MSQ | Mastaquaili | Dec 20, 2000 |
Women (1 kg)
| Mark | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|
| 76.80 | Gabriele Reinsch | East Germany | Neubrandenburg | July 9, 1988 |
| 74.56 | Zdeňka Šilhavá | Czechoslovakia | Nitra | August 26, 1984 |
| 74.56 | Ilke Wyludda | East Germany | Neubrandenburg | July 23, 1989 |
| 74.08 | Diana Sachse-Gansky | East Germany | Karl-Marx-Stadt | June 20, 1987 |
| 73.84 | Daniela Costian | Romania | Bucharest | April 30, 1988 |
| 73.36 | Irina Meszynski | East Germany | Prague | August 17, 1984 |
| 73.28 | Galina Savinkova | USSR | Donetsk | September 8, 1984 |
| 73.22 | Tsvetanka Khristova | Bulgaria | Kazanlak | April 19, 1987 |
| 73.10 | Gisela Beyer | East Germany | Berlin | July 20, 1984 |
| 72.92 | Martina Hellmann | East Germany | Potsdam | August 20, 1987 |
User Comments Add a comment…