Country singer, songwriter, and actress, born in Locust Ridge, Tennessee, USA. Her early success was with Porter Wagoner (1927 ), on television and record; she later took country-based music into the pop mainstream, well-known hits including Jolene (1974) and Islands In The Stream (1984). She also wrote I Will Always Love You (based on her relationship with Wagoner), a huge worldwide hit for Whitney Houston. From 1980 she had success as a film actress, notably in Nine to Five (1980) and Steel Magnolias (1989), and also began to operate her own theme park, Dollywood. She has won seven Grammy awards and nine Country Music Association awards to date, and in 2006 received a Kennedy Center Honors award for lifetime contribution to the arts.
Discography
Selected hit singles
| Year | Single | Album | U.S. | U.S. CO | U.S. AC | UK |
|---|---|---|---|---|---|---|
| 1967 | "The Last Thing on My Mind" (with Porter Wagoner) | Just Between You and Me | - | 7 | - | - |
| 1968 | "Holdin' On To Nothing" (with Porter Wagoner) | Just the Two of Us | - | 7 | - | - |
| 1968 | "We'll Get Ahead Someday" (with Porter Wagoner) | Just the Two of Us | - | 5 | - | - |
| 1969 | "Yours Love" (with Porter Wagoner) | Always, Always | - | 9 | - | - |
| 1969 | "Just Someone I Used To Know" (with Porter Wagoner) | Porter Wayne and Dolly Rebecca | - | 7 | - | - |
| 1969 | "Tomorrow Is Forever" (with Porter Wagoner) | Porter Wayne and Dolly Rebecca | - | 9 | - | - |
| 1970 | "Mule Skinner Blues" | The Best of Dolly Parton | - | 3 | - | - |
| 1970 | "Daddy Was An Old Time Preacher Man" (with Porter Wagoner) | Once More | - | 7 | - | - |
| 1970 | "Joshua" | Joshua | 108 | #1 | - | - |
| 1971 | "Better Move It On Home" (with Porter Wagoner) | The Best of Porter Wagoner and Dolly Parton | - | 7 | - | - |
| 1971 | "Coat of Many Colors" | Coat of Many Colors | - | 4 | - | - |
| 1972 | "Touch Your Woman" | Touch Your Woman | - | 6 | - | - |
| 1972 | "Lost Forever In Your Kiss" (with Porter Wagoner) | Together Always | - | 9 | - | - |
| 1973 | "If Teardrops Were Pennies" (with Porter Wagoner) | Love And Music | - | 3 | - | - |
| 1974 | "Jolene" | Jolene | 60 | #1 | 44 | 7 |
| 1974 | "I Will Always Love You" | Jolene | - | #1 | - | - |
| 1974 | "Please Don't Stop Loving Me" (with Porter Wagoner) | Porter 'n' Dolly | - | #1 | - | - |
| 1974 | "Love Is Like A Butterfly" | Love Is Like A Butterfly | 105 | #1 | 38 | - |
| 1975 | "The Bargain Store" | The Bargain Store | - | #1 | 35 | - |
| 1975 | "The Seeker" | Dolly: The Seeker/We Used To | 105 | 2 | - | - |
| 1975 | "Say Forever You'll Be Mine" (with Porter Wagoner) | Say Forever You'll Be Mine | - | 5 | - | - |
| 1975 | "We Used To" | Dolly: The Seeker/We Used To | - | 9 | - | - |
| 1975 | "Is Forever Longer Than Always" (with Porter Wagoner) | Porter 'n' Dolly | - | 8 | - | - |
| 1976 | "All I Can Do" | All I Can Do | - | 3 | - | - |
| 1977 | "Light Of A Clear Blue Morning" | New Harvest - First Gathering | 87 | 11 | - | - |
| 1977 | "Here You Come Again" | Here You Come Again | 3 | #1 | 2 | 75 |
| 1978 | "Two Doors Down"/"It's All Wrong (But It's All Right)" | Here You Come Again | 19 | #1 | 12 | - |
| 1978 | "Heartbreaker" | Heartbreaker | 37 | #1 | 12 | - |
| 1979 | "Baby I'm Burning"/"I Really Got the Feeling" | Heartbreaker | 25 | #1 | 11 | |
| 1979 | "You're The Only One" | Great Balls Of Fire | 59 | #1 | 14 | - |
| 1979 | "Sweet Summer Lovin'" | Great Balls Of Fire | 77 | 7 | 41 | - |
| 1980 | "Starting Over Again" | Dolly, Dolly, Dolly | 36 | #1 | 35 | - |
| 1980 | "Making Plans" (with Porter Wagoner) | Porter & Dolly | - | 2 | - | - |
| 1980 | "Old Flames Can't Hold A Candle To You" | Dolly, Dolly, Dolly | - | #1 | - | - |
| 1981 | "9 to 5" | 9 to 5 and Odd Jobs | #1 | #1 | #1 | 47 |
| 1981 | "But You Know I Love You" | 9 to 5 and Odd Jobs | 41 | #1 | 14 | - |
| 1982 | "Single Women" | Heartbreak Express | - | 8 | - | - |
| 1982 | "Heartbreak Express" | Heartbreak Express | - | 7 | - | - |
| 1982 | "I Will Always Love You" (1982 recording) | The Best Little Whorehouse In Texas | 53 | #1 | 17 | - |
| 1982 | "Hard Candy Christmas" | The Best Little Whorehouse In Texas | - | 8 | - | - |
| 1982 | "Everything's Beautiful (In Its Own Way)" (with Willie Nelson) | The Winning Hand (Willie Nelson) | 102 | 7 | 19 | - |
| 1983 | "Potential New Boyfriend" | Burlap And Satin | - | 20 | - | - |
| 1983 | "Islands In The Stream" (with Kenny Rogers) | Eyes That See In The Dark (Kenny Rogers) | #1 | #1 | #1 | 7 |
| 1984 | "Save The Last Dance For Me" | The Great Pretender | 45 | 3 | 12 | - |
| 1984 | "Downtown (song)" | The Great Pretender | 87 | 27 | - | |
| 1984 | "Tennessee Homesick Blues" | Rhinestone | - | #1 | - | - |
| 1984 | "God Won't Get You" | Rhinestone | - | 10 | - | - |
| 1984 | "Christmas Without You" (with Kenny Rogers) | Once Upon A Christmas | - | - | - | 88 |
| 1985 | "Don't Call It Love" | '"Real Love | - | 3 | 12 | - |
| 1985 | "Real Love" (with Kenny Rogers) | Real Love | 91 | #1 | 13 | - |
| 1986 | "Think About Love" | Real Love | - | #1 | - | - |
| 1987 | "To Know Him Is To Love Him" (with Emmylou Harris & Linda Ronstadt) | Trio | - | 6 | - | - |
| 1989 | "Why'd You Come In Here Lookin' Like That" | White Limozeen | - | #1 | - | - |
| 1989 | "Yellow Roses" | White Limozeen | - | #1 | - | - |
| 1991 | "Rockin' Years" (with Ricky Van Shelton) | Eagles When She Flies | - | #1 | - | - |
| 1991 | "Silver And Gold" | Eagle When She Flies | - | 15 | - | - |
| 1993 | "Romeo" (with "Friends") | Slow Dancing With The Moon | 50 | 27 | - | - |
| 1993 | "The Day I Fall In Love" (with James Ingram) | Beethoven's 2nd OST | - | - | 36 | 64 |
| 1995 | "I Will Always Love You" (with Vince Gill) | Something Special | - | 15 | - | - |
| 2002 | "If" | Halos & Horns | - | - | - | 73 |
| 2004 | "Baby It's Cold Outside" (with Rod Stewart) | Stardust: the Great American Songbook 3 (Rod Stewart) | - | - | 2 | - |
| 2005 | "When I Get Where I'm Going" (with Brad Paisley) | Time Well Wasted (Brad Paisley) | 39 | #1 | - | - |
User Comments Add a comment…